Best website builder for musicians (2026 comparison)
Compiled by an automated, AI-assisted process from official vendor pricing pages. Last checked: 2026-10-13. This site currently contains no affiliate links; if that changes, each one will be labelled. See the methodology, privacy notice and disclosure.
Plans and prices
| Vendor | Price per month, billed annually | Other prices as the vendor states them | Free plan or trial |
|---|---|---|---|
| Squarespace | Listed price per month: Basic $10 or $14, Core $14 or $20, Advanced $23 or $32 (billing period not labelled on the vendor page) | 14-day free trial | |
| Wix | Light $17.77, Core $29.77, Business $39.77, Business Elite $159.77 | Not stated on the vendor page | Free plan, no credit card required |
| Hostinger Website Builder | Not stated on the vendor page | 48-month prepaid, paid upfront, price per month: Premium $2.99, Unlimited $3.99, Cloud Startup $7.99. Renewal per month: $10.99, $16.99, $25.99. | 14-day free trial of the editor |
| Format | Basic $10, Pro $12, Pro Plus $15 (annual discount applies to the first year only) | "Normally" $14 per month (Basic), $24 (Pro), $36 (Pro Plus) | 14-day free trial, no credit card required |
Squarespace's page shows two prices per plan and labels neither as annual or monthly, so this page shows them as one listed price with no billing period assigned. Wix states that its displayed prices are for yearly subscriptions. Hostinger's page lists only 48-month prepaid prices. Pixpa is covered in the feature table below; its page text showed no plan prices, so none are given (15-day free trial, no credit card).
Features musicians need, and why
A musician's site usually needs a home for tour dates and video, a way to sell merchandise or downloads, and room for media files. The recorded columns are payments or store, storage and video hosting, and custom domain. None of the five pages we read states a music-player or streaming feature, so this comparison does not cover it.
| Vendor | Payments or store | Storage and video | Custom domain |
|---|---|---|---|
| Squarespace | Online store fee 2% on Basic, 0% on Core and Advanced | No caps on bandwidth or storage stated; video hosting 30 minutes (Basic), 5 hours (Core), unlimited (Advanced) | Free domain for one year with annual plans; additional domains can be attached to any plan |
| Wix | Accept payments listed on Core, Business and Business Elite; not listed on Light | 2 GB (Light), 50 GB (Core), 100 GB (Business), unlimited (Business Elite) | Free domain for 1 year listed on the paid plans |
| Hostinger Website Builder | Ecommerce available on Unlimited and Cloud Startup; not listed on Premium | Not stated on the vendor page | Custom domain free for 1 year |
| Format | No online store on Basic; 15 products on Pro, 1,000 on Pro Plus, commission free | Image storage: none on Basic, 100 GB on Pro, 1 TB on Pro Plus | Not included on Basic; free for the first year on Pro and Pro Plus |
| Pixpa | Store products: up to 3, 10, 100, unlimited (Basic to Advanced); payment forms on Professional and Advanced | Original-file storage: 3 GB, 5 GB, 25 GB, 100 GB (Basic to Advanced) | Custom domain stated on all plans; free domain for year 1 on Creator and above |
Which fits which case
- Hosting live-performance video yourself: Squarespace is the only page stating video hosting limits (30 minutes, 5 hours, unlimited by plan).
- Selling merchandise with a small catalogue: Pixpa's Basic (up to 3 products), Pixpa Creator (10) and Format Pro (15, commission free) suit a short list; larger catalogues point to Format Pro Plus (1,000) or Pixpa Advanced (unlimited).
- Large media files: Wix states storage from 2 GB to unlimited, Format up to 1 TB of images, Pixpa up to 100 GB.
- Budget: Hostinger lists the lowest figures, on a 48-month prepaid term only; it states nothing about storage.
Other professions
See also artists, authors, yoga teachers, or return to the home page.